Start free, scale effortlessly
Pinecone runs on fully managed infrastructure that scales with you. Start building today with product and support plans tailored to your needs.
Plan | StarterFor trying out and for small applications. Start for FreeFree | ||
---|---|---|---|
Regions | AWS us-east-1 | Choose your cloud and region | Choose your cloud and region |
Serverless Indexes Docs | |||
Storage | 2GB included | $0.33/GB/mo. | $0.33/GB/mo. |
Write Units | 2M/mo. included | Starting at $4/M | Starting at $6/M |
Read Units | 1M/mo. included | Starting at $16/M | Starting at $24/M |
Import from object storage PUBLIC PREVIEW | — | $1/GB | $1/GB |
Projects per Organization | 1 | 20 | 100 |
Indexes per Project | 5 | 20 | 200 |
Namespaces per Index | 100 | 10,000 | 100,000 |
Pod Based Indexes | — | Unlimited | Unlimited |
Backup Storage PUBLIC PREVIEW | — | Starting at $0.12/GB/mo. | Starting at $0.12/GB/mo. |
Restore from backup PUBLIC PREVIEW | — | Starting at $0.50/GB | Starting at $0.50/GB |
Inference Docs | |||
Embed | 5M tokens/mo. included | $0.08/M tokens | $0.08/M tokens |
Rerank | 500 requests/mo. included | $2/1k requests | $2/1k requests |
Pinecone Assistant Docs | |||
Storage | 1GB Storage included | $3 per GB/mo. | $3 per GB/mo. |
Input Tokens | 1.5M included | $8 per 1M | $8 per 1M |
Output Tokens | 200k included | $15 per 1M | $15 per 1M |
Daily Rate | Free | $0.20/Assistant per day | $0.20/Assistant per day |
GET STARTED TODAY