Pods Pricing
Select Cloud Provider:
AWS Pods Pricing
s1-storage-optimized
Pod Size | Base Price ($/hour) | Approximate Capacity |
---|---|---|
1x | $0.1110 | 5 million vectors |
2x | $0.2220 | 10 million vectors |
4x | $0.4440 | 20 million vectors |
8x | $0.8880 | 40 million vectors |
Approximate Capacity estimated for 768 dimensional embeddings without metadata.
p1 - performance optimized
Pod Size | Base Price ($/hour) | Approximate Capacity |
---|---|---|
1x | $0.1110 | 1 million vectors |
2x | $0.2220 | 2 million vectors |
4x | $0.4440 | 4 million vectors |
8x | $0.8880 | 8 million vectors |
Approximate Capacity estimated for 768 dimensional embeddings without metadata.
p2 - 2nd gen performance
Pod Size | Base Price ($/hour) | Approximate Capacity |
---|---|---|
1x | $0.1665 | 1 million vectors |
2x | $0.3330 | 2 million vectors |
4x | $0.6660 | 4 million vectors |
8x | $1.3320 | 8 million vectors |
Approximate Capacity estimated for 768 dimensional embeddings without metadata.
Collections Pricing
Vector data can be saved in Collections at a rate of $0.0025/GB/month